Program
Division
Schedule
Team
04/02/2022 | SBLL Red Sox | SBLL Yankees | 12:00PM - 2:00PM | SBLL / Junior |
04/02/2022 | JCLL Blue Jays | HLL Orioles | 1:00PM - 3:00PM | HLL / Junior |
04/02/2022 | JCLL Pirates | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
04/02/2022 | HLL Nationals | HLL Yankees | 4:00PM - 6:00PM | HLL / Junior |
04/05/2022 | JCLL Cardinals | JCLL Reds | 5:30PM - 7:30PM | JCLL / Junior |
04/05/2022 | HLL Orioles | HLL Nationals | 6:30PM - 8:30PM | HLL / Junior |
04/05/2022 | HLL Yankees | MCLL | 6:30PM - 8:30PM | MCLL / Junior |
04/06/2022 | SBLL Yankees | SBLL Red Sox | 5:30PM - 7:30PM | SBLL / Junior |
04/06/2022 | JCLL Pirates | JCLL Blue Jays | 5:30PM - 7:30PM | JCLL / Junior |
04/09/2022 | Black | Orange | 1:00PM - 3:00PM | Oatesdale / Junior |
04/09/2022 | HLL Orioles | HLL Yankees | 1:00PM - 3:00PM | HLL / Junior |
04/09/2022 | SBLL Yankees | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
04/09/2022 | JCLL Blue Jays | White | 3:00PM - 5:00PM | Oatesdale / Junior |
04/09/2022 | JCLL Reds | SBLL Red Sox | 3:00PM - 5:00PM | SBLL / Junior |
04/12/2022 | JCLL Cardinals | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
04/12/2022 | White | Orange | 6:15PM - 8:15PM | Oatesdale / Junior |
04/12/2022 | HLL Yankees | HLL Nationals | 6:30PM - 8:30PM | HLL / Junior |
04/12/2022 | HLL Orioles | MCLL | 6:30PM - 8:30PM | MCLL / Junior |
04/13/2022 | JCLL Blue Jays | JCLL Pirates | 5:30PM - 7:30PM | JCLL / Junior |
04/13/2022 | Black | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
04/14/2022 | SBLL Yankees | JCLL Reds | 6:00PM - 8:00PM | JCLL / Junior |
04/14/2022 | Black | Orange | 6:15PM - 8:15PM | Oatesdale / Junior |
04/16/2022 | HLL Orioles | Black | 1:00PM - 3:00PM | Oatesdale / Junior |
04/16/2022 | JCLL Reds | JCLL Blue Jays | 1:00PM - 3:00PM | JCLL / Junior |
04/16/2022 | HLL Nationals | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
04/16/2022 | HLL Yankees | White | 3:00PM - 5:00PM | Oatesdale / Junior |
04/16/2022 | JCLL Cardinals | JCLL Pirates | 3:00PM - 5:00PM | JCLL / Junior |
04/19/2022 | JCLL Pirates | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
04/19/2022 | White | JCLL Cardinals | 6:00PM - 8:00PM | JCLL / Junior |
04/19/2022 | SBLL Red Sox | HLL Orioles | 6:30PM - 8:30PM | HLL / Junior |
04/20/2022 | JCLL Blue Jays | JCLL Reds | 5:30PM - 7:30PM | JCLL / Junior |
04/20/2022 | Black | MCLL | 6:30PM - 8:30PM | MCLL / Junior |
04/21/2022 | Orange | HLL Yankees | 6:30PM - 8:30PM | HLL / Junior |
04/23/2022 | JCLL Pirates | Orange | 1:00PM - 3:00PM | Oatesdale / Junior |
04/23/2022 | HLL Orioles | SBLL Red Sox | 1:00PM - 3:00PM | SBLL / Junior |
04/23/2022 | HLL Nationals | JCLL Blue Jays | 1:00PM - 3:00PM | JCLL / Junior |
04/23/2022 | JCLL Reds | HLL Yankees | 1:00PM - 3:00PM | HLL / Junior |
04/23/2022 | JCLL Cardinals | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
04/23/2022 | Black | White | 4:00PM - 6:00PM | Oatesdale / Junior |
04/26/2022 | JCLL Reds | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
04/26/2022 | JCLL Cardinals | Black | 6:15PM - 8:15PM | Oatesdale / Junior |
04/26/2022 | MCLL | HLL Yankees | 6:30PM - 8:30PM | HLL / Junior |
04/27/2022 | JCLL Cardinals | JCLL Blue Jays | 5:30PM - 7:30PM | JCLL / Junior |
04/27/2022 | JCLL Pirates | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
04/27/2022 | HLL Nationals | Orange | 6:15PM - 8:15PM | Oatesdale / Junior |
04/28/2022 | HLL Orioles | White | 6:15PM - 8:15PM | Oatesdale / Junior |
04/30/2022 | Orange | Black | 1:00PM - 3:00PM | Oatesdale / Junior |
04/30/2022 | HLL Nationals | SBLL Red Sox | 1:00PM - 3:00PM | SBLL / Junior |
04/30/2022 | MCLL | JCLL Blue Jays | 1:00PM - 3:00PM | JCLL / Junior |
04/30/2022 | SBLL Yankees | HLL Orioles | 1:00PM - 3:00PM | HLL / Junior |
04/30/2022 | HLL Yankees | JCLL Pirates | 4:00PM - 6:00PM | JCLL / Junior |
05/03/2022 | JCLL Blue Jays | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
05/03/2022 | JCLL Cardinals | Orange | 6:15PM - 8:15PM | Oatesdale / Junior |
05/04/2022 | JCLL Pirates | JCLL Cardinals | 5:30PM - 7:30PM | JCLL / Junior |
05/04/2022 | JCLL Blue Jays | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
05/04/2022 | JCLL Reds | White | 6:15PM - 8:15PM | Oatesdale / Junior |
05/04/2022 | Orange | HLL Orioles | 6:30PM - 8:30PM | HLL / Junior |
05/05/2022 | Black | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
05/07/2022 | JCLL Reds | Orange | 1:00PM - 3:00PM | Oatesdale / Junior |
05/07/2022 | MCLL | SBLL Red Sox | 1:00PM - 3:00PM | SBLL / Junior |
05/07/2022 | SBLL Yankees | JCLL Pirates | 1:00PM - 3:00PM | JCLL / Junior |
05/07/2022 | White | HLL Yankees | 1:00PM - 3:00PM | HLL / Junior |
05/07/2022 | HLL Nationals | HLL Orioles | 4:00PM - 6:00PM | HLL / Junior |
05/10/2022 | JCLL Pirates | JCLL Reds | 5:30PM - 7:30PM | JCLL / Junior |
05/10/2022 | HLL Yankees | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
05/10/2022 | Orange | White | 6:15PM - 8:15PM | Oatesdale / Junior |
05/10/2022 | MCLL | HLL Orioles | 6:30PM - 8:30PM | HLL / Junior |
05/11/2022 | JCLL Cardinals | White | 6:15PM - 8:15PM | Oatesdale / Junior |
05/11/2022 | Black | HLL Nationals | 6:30PM - 8:30PM | HLL / Junior |
05/12/2022 | HLL Yankees | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
05/14/2022 | HLL Nationals | White | 1:00PM - 3:00PM | Oatesdale / Junior |
05/14/2022 | HLL Orioles | JCLL Pirates | 1:00PM - 3:00PM | JCLL / Junior |
05/14/2022 | SBLL Yankees | HLL Yankees | 1:00PM - 3:00PM | HLL / Junior |
05/14/2022 | SBLL Red Sox | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
05/17/2022 | JCLL Reds | JCLL Pirates | 5:30PM - 7:30PM | JCLL / Junior |
05/17/2022 | Orange | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
05/17/2022 | HLL Nationals | Black | 6:15PM - 8:15PM | Oatesdale / Junior |
05/17/2022 | HLL Yankees | HLL Orioles | 6:30PM - 8:30PM | HLL / Junior |
05/18/2022 | SBLL Yankees | JCLL Cardinals | 6:00PM - 8:00PM | JCLL / Junior |
05/19/2022 | JCLL Reds | JCLL Pirates | 5:30PM - 7:30PM | JCLL / Junior |
05/19/2022 | White | SBLL Red Sox | 6:00PM - 8:00PM | SBLL / Junior |
05/19/2022 | MCLL | HLL Nationals | 6:30PM - 8:30PM | HLL / Junior |
05/21/2022 | HLL Yankees | JCLL Cardinals | 10:00AM - 12:00PM | JCLL / Junior |
05/21/2022 | SBLL Red Sox | Orange | 1:00PM - 3:00PM | Oatesdale / Junior |
05/21/2022 | White | SBLL Yankees | 1:00PM - 3:00PM | SBLL / Junior |
05/21/2022 | HLL Orioles | JCLL Reds | 1:00PM - 3:00PM | JCLL / Junior |
05/21/2022 | JCLL Blue Jays | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
05/21/2022 | HLL Nationals | JCLL Pirates | 4:00PM - 6:00PM | JCLL / Junior |
05/24/2022 | Orange | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
05/24/2022 | Black | JCLL Pirates | 6:00PM - 8:00PM | JCLL / Junior |
05/24/2022 | JCLL Blue Jays | White | 6:15PM - 8:15PM | Oatesdale / Junior |
05/24/2022 | JCLL Cardinals | HLL Yankees | 6:30PM - 8:30PM | HLL / Junior |
05/25/2022 | SBLL Red Sox | White | 6:15PM - 8:15PM | Oatesdale / Junior |
05/25/2022 | HLL Nationals | JCLL Reds | 6:15PM - 8:15PM | JCLL / Junior |
05/26/2022 | Black | HLL Orioles | 6:30PM - 8:30PM | HLL / Junior |
05/31/2022 | HLL Orioles | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
05/31/2022 | MCLL | Orange | 6:15PM - 8:15PM | Oatesdale / Junior |
05/31/2022 | White | JCLL Blue Jays | 6:15PM - 8:15PM | JCLL / Junior |
05/31/2022 | JCLL Cardinals | HLL Nationals | 6:30PM - 8:30PM | HLL / Junior |
06/01/2022 | HLL Nationals | SBLL Yankees | 6:00PM - 8:00PM | SBLL / Junior |
06/01/2022 | White | Black | 6:15PM - 8:15PM | Oatesdale / Junior |
06/01/2022 | HLL Yankees | JCLL Reds | 6:15PM - 8:15PM | JCLL / Junior |
06/01/2022 | JCLL Blue Jays | HLL Orioles | 6:30PM - 8:30PM | HLL / Junior |
06/02/2022 | JCLL Reds | JCLL Cardinals | 5:30PM - 7:30PM | JCLL / Junior |
06/04/2022 | White | JCLL Pirates | 10:00AM - 12:00PM | JCLL / Junior |
06/04/2022 | SBLL Red Sox | Black | 1:00PM - 3:00PM | Oatesdale / Junior |
06/04/2022 | Orange | JCLL Cardinals | 1:00PM - 3:00PM | JCLL / Junior |
06/04/2022 | SBLL Yankees | HLL Nationals | 1:00PM - 3:00PM | HLL / Junior |
06/04/2022 | JCLL Reds | MCLL | 1:00PM - 3:00PM | MCLL / Junior |
06/06/2022 | MCLL | Orange | 6:15PM - 8:15PM | Oatesdale / Junior |
06/06/2022 | Black | JCLL Blue Jays | 6:15PM - 8:15PM | JCLL / Junior |
06/06/2022 | HLL Nationals | HLL Yankees | 6:30PM - 8:30PM | HLL / Junior |
06/07/2022 | Orange | Black | 6:15PM - 8:15PM | Oatesdale / Junior |
06/07/2022 | MCLL | JCLL Cardinals | 6:30PM - 8:30PM | JCLL / Junior |
06/08/2022 | JCLL Reds | JCLL Blue Jays | 5:30PM - 7:30PM | JCLL / Junior |
06/09/2022 | JCLL Cardinals | Black | 6:15PM - 8:15PM | Oatesdale / Junior |
06/11/2022 | JCLL Pirates | JCLL Blue Jays | 1:00PM - 3:00PM | JCLL / Junior |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.