Program
Division
Schedule
Team
04/03/2023 | Braves | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
04/04/2023 | Pirates | Mariners | 5:30PM - 7:30PM | Oatesdale / Major |
04/05/2023 | Reds | Pirates | 10:00AM - 12:00PM | Oatesdale / Minor |
04/05/2023 | Rangers | Braves | 10:00AM - 12:00PM | Oatesdale / Major |
04/05/2023 | Mariners | Braves | 5:30PM - 7:30PM | Oatesdale / Major |
04/06/2023 | Reds | Rangers | 5:30PM - 7:30PM | Oatesdale / Major |
04/10/2023 | Braves | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
04/11/2023 | Rangers | Mariners | 5:30PM - 7:30PM | Oatesdale / Major |
04/12/2023 | Pirates | Rangers | 5:30PM - 7:30PM | Oatesdale / Major |
04/14/2023 | Mariners | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
04/14/2023 | Braves | Rangers | 7:30PM - 9:30PM | Oatesdale / Major |
04/15/2023 | Pirates | Reds | 11:00AM - 1:00PM | Oatesdale / Major |
04/15/2023 | Rangers | Mariners | 1:00PM - 3:00PM | Oatesdale / Major |
04/17/2023 | Reds | Braves | 5:30PM - 7:30PM | Oatesdale / Major |
04/18/2023 | Braves | Mariners | 5:30PM - 7:30PM | Oatesdale / Major |
04/19/2023 | Rangers | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
04/21/2023 | Pirates | Braves | 5:30PM - 7:30PM | Oatesdale / Major |
04/21/2023 | Mariners | Rangers | 7:30PM - 9:30PM | Oatesdale / Major |
04/22/2023 | Rangers | Braves | 11:00AM - 1:00PM | Oatesdale / Major |
04/22/2023 | Reds | Mariners | 1:00PM - 3:00PM | Oatesdale / Major |
04/24/2023 | Reds | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
04/25/2023 | Rangers | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
04/26/2023 | Mariners | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
04/27/2023 | Pirates | Rangers | 5:30PM - 7:30PM | Oatesdale / Major |
04/27/2023 | Braves | Reds | 7:30PM - 9:30PM | Oatesdale / Major |
04/29/2023 | Pirates | Mariners | 11:00AM - 1:00PM | Oatesdale / Major |
04/29/2023 | Braves | Rangers | 1:00PM - 3:00PM | Oatesdale / Major |
05/01/2023 | Mariners | Braves | 5:30PM - 7:30PM | Oatesdale / Major |
05/02/2023 | Reds | Rangers | 5:30PM - 7:30PM | Oatesdale / Major |
05/03/2023 | Braves | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
05/05/2023 | Rangers | Mariners | 5:30PM - 7:30PM | Oatesdale / Major |
05/05/2023 | Pirates | Reds | 7:30PM - 9:30PM | Oatesdale / Major |
05/06/2023 | Mariners | Pirates | 11:00AM - 1:00PM | Oatesdale / Major |
05/06/2023 | Reds | Braves | 1:00PM - 3:00PM | Oatesdale / Major |
05/08/2023 | Rangers | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
05/09/2023 | Braves | Mariners | 5:30PM - 7:30PM | Oatesdale / Major |
05/10/2023 | Rangers | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
05/12/2023 | Mariners | Rangers | 5:30PM - 7:30PM | Oatesdale / Major |
05/12/2023 | Pirates | Braves | 7:30PM - 9:30PM | Oatesdale / Major |
05/13/2023 | Reds | Mariners | 11:00AM - 1:00PM | Oatesdale / Major |
05/13/2023 | Rangers | Braves | 1:00PM - 3:00PM | Oatesdale / Major |
05/15/2023 | Reds | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
05/16/2023 | Pirates | Mariners | 5:30PM - 7:30PM | Oatesdale / Major |
05/17/2023 | Braves | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
05/19/2023 | Braves | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
05/19/2023 | Reds | Rangers | 7:30PM - 9:30PM | Oatesdale / Major |
05/20/2023 | Mariners | Braves | 11:00AM - 1:00PM | Oatesdale / Major |
05/20/2023 | Pirates | Rangers | 1:00PM - 3:00PM | Oatesdale / Major |
05/22/2023 | Mariners | Reds | 5:30PM - 7:30PM | Oatesdale / Major |
05/23/2023 | Mariners | Pirates | 5:30PM - 7:30PM | Oatesdale / Major |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.